Available Mopar Plans
Added Care Plus
Starting at $300
Great protection at a really great price.
0+
Critical Components Covered
- $0 / $100 / $200 Deductible Option
- Term Options up to 8 years/125,000 miles, or Lifetime
- Redeemable Nationwide
If It's Mechanical, It's Covered!
Maximum Care
Starting at $375
The Best protection for your new vehicle.
0+
Critical Components Covered
- $0 / $100 / $200 Deductible Option
- Term Options up to 8 years/125,000 miles, or Lifetime
- Redeemable Nationwide
Covered Components
Use this guide to compare the different coverage between Maximum Care and Added Care Plus.
[mpc_tabs preset=”mpc_preset_6″ tabs_position=”left” font_preset=”mpc_preset_1″ font_color=”#888888″ font_size=”16″ font_line_height=”1.75″ font_transform=”none” font_align=”left” content_padding_divider=”true” content_padding_css=”padding-right:0px;padding-left:25px;” padding_divider=”true” margin_divider=”true” margin_css=”margin-right:10px;margin-left:20px;” mpc_button__preset=”mpc_preset_36″ mpc_button__font_preset=”mpc_preset_20″ mpc_button__font_color=”#888888″ mpc_button__font_size=”14″ mpc_button__font_transform=”uppercase” mpc_button__font_align=”center” mpc_button__background_color=”#f3f3f3″ mpc_button__border_divider=”true” mpc_button__border_css=”border-top:0px;border-right:0px;border-bottom:0px;border-left:0px;border-color:#f3f3f3;border-style:solid;border-radius:50px;” mpc_button__padding_divider=”true” mpc_button__padding_css=”padding-top:14px;padding-right:32px;padding-bottom:14px;padding-left:32px;” mpc_button__hover_font_color=”#ffffff” mpc_button__hover_background_color=”#1e73be” mpc_button__hover_background_effect=”slide-top” mpc_button__hover_border_css=”border-color:#407c24;border-style:groove;border-radius:50px;” button_margin_divider=”true” button_margin_css=”margin-bottom:15px;”][mpc_tab title=”Engine” tab_id=”1522786017-1-29″]
[/mpc_tab][mpc_tab title=”Engine Cooling & Fuel” tab_id=”1522870107509-9-8″]
[/mpc_tab][mpc_tab title=”Body” tab_id=”1522786017-2-45″]
[/mpc_tab][mpc_tab title=”Safety & Security” tab_id=”1522798992148-3-8″]
[/mpc_tab][mpc_tab title=”Instrument Panel” tab_id=”1522799213184-4-6″]
[/mpc_tab][mpc_tab title=”Air Conditioning” tab_id=”1522851118383-5-4″]
[/mpc_tab][mpc_tab title=”Brakes” tab_id=”1522852176794-6-4″]
[/mpc_tab][mpc_tab title=”Driveline” tab_id=”1522852670032-7-5″]
[/mpc_tab][mpc_tab title=”Electrical” tab_id=”1522868487336-8-0″]
[/mpc_tab][mpc_tab title=”Luxury Group” tab_id=”1522870598052-10-5″]
[/mpc_tab][mpc_tab title=”Manual Interior Mechanisms” tab_id=”1522870840232-11-8″]
[/mpc_tab][mpc_tab title=”Power Group” tab_id=”1522871830751-12-10″]
[/mpc_tab][mpc_tab title=”Steering” tab_id=”1522798616623-2-2″]
[/mpc_tab][mpc_tab title=”Suspension” tab_id=”1522872101938-13-2″]
[/mpc_tab][mpc_tab title=”Transmission (Auto)” tab_id=”1522872916753-14-3″]
[/mpc_tab][mpc_tab title=”Transmission (CVT)” tab_id=”1522873081837-15-4″]
[/mpc_tab][mpc_tab title=”Transmission (Manual)” tab_id=”1522873268896-16-2″]
[/mpc_tab][/mpc_tabs]
| Features | Maximum Care | Added Care Plus |
|---|---|---|
| Air Cleaner Assembly (Excluding Element) | ||
| Core Plugs | ||
| Cylinder Block and All Internal Parts | ||
| Cylinder Head Assemblies | ||
| Engine Supports/Mounts | ||
| Flex Plate/Drive Plate | ||
| Flywheel with Starter Ring Gear | ||
| Fuel Injection Pump (Diesel Engines Only) | ||
| Fuel Injectors (Excluding Clogged Injectors) | ||
| Harmonic Balancer | ||
| Hose, Secondary Air Supply | ||
| Hoses and Clamps | ||
| Idler Pulley | ||
| Intake and Exhaust Manifolds | ||
| Oil Pan | ||
| Oil Pump | ||
| Pulleys and Sprockets | ||
| Pump, Air | ||
| Pump, Leak Detection and Hoses/Lines | ||
| Seals and Gaskets | ||
| Serpentine Belt Tensioner | ||
| Supercharger | ||
| Timing Case, Chain, Gears, Belt and Sprockets | ||
| Turbocharger Housing and all Internal Parts | ||
| Turbocharger Waste Gate Actuator | ||
| Valve Covers | ||
| Valve, Exhaust Gas Recirculation Control | ||
| Water Pump and Housing |
| Engine Cooling & Fuel Components | Maximum Care | Added Care Plus |
|---|---|---|
| Accelerator Pedal and Linkage | ||
| Coolant Recovery Bottle and Hose | ||
| Coolant Temperature Switch | ||
| Cooling Fan, Clutch and Motor | ||
| Cooling System Hoses and Clamps | ||
| Engine Oil Cooler, Hoses and Lines | > | |
| Evaporation Canister and Hoses | ||
| Fuel Pump | ||
| Fuel Tank and Lines | ||
| Fuel Tank Filler Cap and Door | ||
| Fuel Tank Sending Unit | ||
| Radiator | ||
| Radiator Cap | ||
| Radiator Fan Shroud | ||
| Radiator Hoses, Upper and Lower | ||
| Seals and Gaskets | ||
| Seals and Gaskets for Listed Components | ||
| Serpentine Belt Tensioner | ||
| Speed Control Vacuum Reservoir | ||
| Speed Control/Throttle Body Cables and Hoses | ||
| Thermostat and Gasket/O-Ring | ||
| Turbocharger Coolant Tube/Line | ||
| Water Pump and Housing | ||
| Water Pump Transfer Tube and O-Rings |
| Body Components | Maximum Care | Added Care Plus
This component group is only covered under Maximum Care |
|---|---|---|
| Adjustable Cup Holder Mechanisms | ||
| Center Console Door, Hinge and Lock | ||
| Convertible Top Cylinders, Lines and Hinges | ||
| Convertible Top Frame, Bows and Rails | ||
| Door Check Straps | ||
| Door Glass Tracks and Channels | ||
| Door, Hood And Trunklid Hinges | ||
| Hood Latch Release Cable | ||
| Hood Props | ||
| Liftgate Props | ||
| Spare Tire Hanger / Carrier | ||
| Spare Tire Jack | ||
| Washer Hoses and Nozzles | ||
| Wiper Arm Linkage |
| Safety & Security Components | Maximum Care | Added Care Plus
This component group is only covered under Maximum Care |
|---|---|---|
| Air bags | ||
| Air bag Clock spring | ||
| Air bag Sensors | ||
| Door Lock Cylinders | ||
| Hazard Warning Lamps and Relays | ||
| Ignition Switch Lock Cylinder | ||
| Seat Belt Assemblies | ||
| Trunk Emergency Release Cable and Mechanism |
| Instrument Panel Components | Maximum Care | Added Care Plus |
|---|---|---|
| Amp/Voltmeter Gauge | ||
| Clock | ||
| Electronic Instrument Cluster | ||
| Fuel Gauge | ||
| Oil Pressure Gauge | ||
| Speedometer | ||
| Tachometer | ||
| Temperature Gauge | ||
| Turbo Gauge |
| Air Conditioning Components | Maximum Care | Added Care Plus |
|---|---|---|
| A/C Compressor Brackets | ||
| A/C Hoses and Lines | ||
| A/C Housing, Levers and Linkage | ||
| A/C Heater Blower Motor | ||
| A/C Power Module | ||
| Air/Recirculation Housing Door | ||
| Blower Motor Resister | ||
| Compressor Clutch | ||
| Clutch Cycling Switch | ||
| Coil | ||
| Compressor | ||
| Condenser | ||
| Cool Air/Vent Control Cables | ||
| Evaporator | ||
| Expansion Valve | ||
| Heater Core | ||
| Heater Hoses, Lines and Tubes | ||
| Heater Housing | ||
| Heater Mode Control Cable | ||
| Heater/Defroster Doors | ||
| High Pressure Cut-Off Switch | ||
| Instrument Panel Control Assembly | ||
| Low Pressure Cut-Off Switch | ||
| Module Blower Motor Control | ||
| Motor/Actuator, Fresh Air/Recirculation | ||
| Motor/Actuator, Mode Door | ||
| Rear Air Conditioning Assembly | ||
| Receiver-Drier | ||
| Seals and Gaskets | ||
| Seals and Gaskets for Listed Components | ||
| Temperature/Blend Air Door | ||
| Thermistor Probe |
| Brake Components | Maximum Care | Added Care Plus |
|---|---|---|
| Adjustable Brake Pedal Assembly | ||
| Assist Booster | ||
| Brake Fluid Reservoir | ||
| Brake Lines, Hoses and Fittings | ||
| Brake System Hydraulic Assembly and Controller | ||
| Disc Brake Calipers and Mounting Hardware | ||
| Disc Brake Calipers | ||
| Parking Brake Cable | ||
| Parking Brake Components | ||
| Parking Brake Handle | ||
| Master Cylinder | ||
| Parking Brake Cable Adjuster | ||
| Proportioning Valve | ||
| Pump Motor Assembly | ||
| Seals and Gaskets | ||
| Seals and Gaskets for Listed Components | ||
| Sensors and Relays | ||
| Wheel Bearing Assemblies | ||
| Wheel Cylinders |
| Driveline Components | Maximum Care | Added Care Plus |
|---|---|---|
| Axle Housing and All Internal Parts | ||
| Axle Shaft Assemblies | ||
| Axle Shaft Bearings | ||
| Axle Shafts | ||
| Constant Velocity Joints and Boots | ||
| Differential Carrier Assembly and all Internal Parts | ||
| Differential Cover | ||
| Disconnect Housing Assembly | ||
| Drive Shaft Assemblies | ||
| Drive Shaft Center Bearings | ||
| Front and Rear Axle Housing Assemblies and All Internal Parts | ||
| Front Wheel Bearings | ||
| Oil Pan | ||
| Intake and Exhaust Manifolds | ||
| Oil Pan | ||
| Output Ball Bearing | ||
| Output Flange | ||
| Overrunning Clutch | ||
| Pinion Spacer and Shim | ||
| Power Transfer Unit and All Internal Parts | ||
| PRNDL Position Switch | ||
| Rear Axle Housing and All Internal Parts | ||
| Rear Driveline Module | ||
| Seals and Gaskets | ||
| Seals and Gaskets for Listed Components | ||
| Torque Converter | ||
| Torque Tube | ||
| Transaxle Case and All Internal Parts | ||
| Transaxle Electronic Controller | ||
| Transaxle Solenoid Assembly | ||
| Transaxle Speed Sensor | ||
| Transfer Case/Power Transfer Unit and All Internal Parts | ||
| Universal Joints and Yokes |
| Electrical Components | Maximum Care | Added Care Plus |
|---|---|---|
| Air bag and Side Air bag Control Modules | ||
| All Relays | ||
| All Wiring Harnesses | ||
| Automatic Headlamp Sensor | ||
| Auxiliary 12-Volt Power Outlet | ||
| Auxiliary 115-Volt Power Outlet and A/C Inverter | ||
| Battery Heater | ||
| Battery Hold Down | ||
| Body Computer | ||
| Body Control Module | ||
| Charging Area | ||
| Cigar Lighter Assembly | ||
| Coil Pack Assembly | ||
| Compass Sensor Module | ||
| Daytime Running Lights Module | ||
| Distributor | ||
| Electronic Fuel Injection System (Excluding Clogged Injectors) | ||
| Electronic Stability Program | ||
| Engine Control Module | ||
| Factory Installed Radios and Speakers | ||
| Fuse/Relay Block | ||
| Garage Door Opener Transmitter | ||
| Generator/Alternator | ||
| Generator/Alternator Pulley, Bracket and Adaptor | ||
| Glow Plugs | ||
| Hands Free Cellular Telematics | ||
| Heated Seat Control Module | ||
| Headed Seat Element Pads and Module | ||
| Hill Descent Control | ||
| Hill Start Assist | ||
| Horn and Horn Pad | ||
| Ignition Coil | ||
| Low Tire Pressure Sensors | ||
| Manually Operated Electrical Switches | ||
| Memory Seat Control Module | ||
| Mopar® Accessories (Authorized Chrysler, Dodge, Jeep®, Ram, FIAT® Facility Installations Only) | ||
| Occupant Classification System Module | ||
| Oil Pressure Sending Unit/Switch | ||
| Park Neutral Position Switch | ||
| Parksense Rear Back Up Warning System | ||
| Parksense Rear Back Up Monitor System | ||
| Power Door/Liftgate Motor | ||
| Power Folding Seat Motors | ||
| Power Sliding Door/Liftgate Module | ||
| Powertrain Control Module | ||
| Quarter Vent Window Motor | ||
| Rear Seat Video Systems | ||
| Rear Window Wiper Motor | ||
| Remote Start System (OEM) | ||
| Satellite Radio System | ||
| Satellite Television System | ||
| Security Alarm System | ||
| Sensor, Charge/Air Inlet Temperature | ||
| Sliding Door Alert Warning System | ||
| Starter Motor and Solenoid | ||
| Temperature Sending Unit/Switch | ||
| Tire Pressure Monitor/Warning System | ||
| Traction Control System | ||
| Trailer Sway Damping System | ||
| Transmission Control Module | ||
| uconnect® Hands-free Communication System | ||
| USB Port | ||
| Voltage Regulator | ||
| Washer Fluid Reservoir and Pump/Motor | ||
| Windshield Wiper Motor | ||
| Wiper Control Module |
| Luxury Group Components | Maximum Care | Added Care Plus |
|---|---|---|
| Convertible Top Motor | ||
| Cruise Control Servo | ||
| Electric Mirror Motor and Controls | ||
| Electronic Vehicle Information Center | ||
| Headlight Door Motor | ||
| Heated Seat Elements | ||
| Keyless Entry Receiver/Module | ||
| Message Center | ||
| Overhead Electronic Compass/Temperature | ||
| Overhead Electronic Vehicle Information Center | ||
| Power Sunroof Motor | ||
| Trip Computer |
| Components | Maximum Care | Added Care Plus
This component group is only covered under Maximum Care |
|---|---|---|
| Seat Base Riser | ||
| Seat Belt Shoulder Height Adjuster/Knob | ||
| Seat Lumbar Adjuster | ||
| Seat Manual Height Adjuster | ||
| Seat Manual Track Adjuster | ||
| Seat Recliner Assembly | ||
| Stow'n Go Seat Mechanisms |
| Power Group Components | Maximum Care | Added Care Plus |
|---|---|---|
| Decklid Release Cable | ||
| Power Antenna | ||
| Power Door Locks and Linkage (Excluding Latch Assembly) | ||
| Power Seat Motors | ||
| Power Sliding Door Motors | ||
| Power Window Flex Track | ||
| Power Window Motors | ||
| Rear Window Defroster |
| Steering Components | Maximum Care | Added Care Plus |
|---|---|---|
| Power Steering Cooler and Tubes | ||
| Power Steering Gear | ||
| Power Steering Pump | ||
| Power Steering Pump Bracket & Pulley | ||
| Power Steering Pump Reservoir and Cap | ||
| Rack and Pinion Assembly | ||
| Seals and Gaskets | ||
| Seals and Gaskets for Listed Components | ||
| Steering Column Assembly | ||
| Steering Damper | ||
| Steering Gear Housing and all Internal Parts | ||
| Steering Shaft Lower Coupling | ||
| Steering Wheel Tilt Lever |
| Suspension Components | Maximum Care | Added Care Plus |
|---|---|---|
| Auxiliary Springs | ||
| Axle Trac Bar | ||
| Bushing Stabilizer Bar | ||
| Control Arm Bushings | ||
| Control Arms | ||
| Cushion Stabilizer Bar | ||
| Front Axle Crossmember | ||
| Front Axle Vent and Hose Assembly | ||
| Front Control Arm Bushings | ||
| Front Control Arms | ||
| Front Spring Bushing | ||
| Front Spring Hanger | ||
| Front Spring Interliner | ||
| Front Spring Seat | ||
| Front Spring Shackle | ||
| Front Stabilizer/Sway Bar Link | ||
| Front Upper and Lower Ball Joints | ||
| Front Upper and Lower Control Arms | ||
| Lateral Link Arm | ||
| Link Stabilizer Bar | ||
| Rear Auxiliary Springs | ||
| Rear Axle Trac Bar | ||
| Rear Camber, Spring, Toe, Links | ||
| Rear Coil Springs | ||
| Rear Lateral Link Arm | ||
| Rear Leaf Springs | ||
| Rear Shock Mount Plate | ||
| Rear Springs | ||
| Rear Spring Bushing | ||
| Rear Spring Hanger | ||
| Rear Spring Interliner | ||
| Rear Spring Shackle | ||
| Rear Stabilizer/Sway Bar | ||
| Rear Stabilizer/Sway Bar Bushing | ||
| Rear Stabilizer/Sway Bar Link | ||
| Rear Trailing Arm Assembly | ||
| Shock Absorbers | ||
| Shock Mount Plate | ||
| Stabilizer/Sway Bar | ||
| Stabilizer/Sway Bar Bushing | ||
| Strut Assemblies | ||
| Strut Mounting Plates, Bushings and Bearings | ||
| Suspension Knuckles | ||
| U-Bolt Rear Spring |
| Transmission Components | Maximum Care | Added Care Plus |
|---|---|---|
| Automatic Transmission Case and All Internal Parts | ||
| Drive/Flex Plate | ||
| Seals and Gaskets | ||
| Torque Converter | ||
| Transmission Control Module | ||
| Transmission Cooler, Hoses, Lines | ||
| Transmission Oil Pan | ||
| Transmission Range Switch | ||
| Transmission Shifter Interlock Solenoid |
| Transmission Components | Maximum Care | Added Care Plus |
|---|---|---|
| Continuously Variable Transmission and All Internal Parts | ||
| CVT Belt | ||
| CVT Neutral, Safety, Backup Switch | ||
| Forward and Reverse Clutch | ||
| Input Speed Sensor | ||
| Output Speed Sensor | ||
| Planetary Gearset | ||
| Primary Variator | ||
| Seals and Gaskets | ||
| Secondary Variator |
| Transmission Components | Maximum Care | Added Care Plus |
|---|---|---|
| Bell Housing | ||
| Clutch Hydraulic Fluid Reservoir Hose | ||
| Clutch Hydraulic Fluid Reservoir | ||
| Clutch Hydraulic Tube | ||
| Clutch Master Cylinder | ||
| Clutch Release Cable | ||
| Clutch Release Fork | ||
| Clutch Slave Cylinder | ||
| Gear Shift Lever Assembly | ||
| Gear Shift Linkage | ||
| Manual Transmission Case and All Internal Parts | ||
| Seals and Gaskets | ||
| Shifter Lock Cable |
